Election History
| Date of Election: | May 10, 2008 |
| Type of Election: | Council |
| City Population (at Time of the Election): | 750,525 |
| Number of Registered Voters: | 434,659 |
| Total Ballots Cast: | 35,858 |
| Percent of Registered Voters Who Voted: | 8.25% |
| Place 1 | ||
| Leffingwell, Lee | 22,552 | 67.83% |
| Meeker, Jason | 7,530 | 22.65% |
| Demling, Allen | 3,166 | 9.52% |
| Place 3 | ||
| Shade, Randi | 22,206 | 64.15% |
| Kim, Jennifer | 9,353 | 27.02% |
| Weiss, Ken | 3,056 | 8.83% |
| Place 4 | ||
| Run-Off Election Set for June 14, 2008 | ||
| Morrison, Laura | 12,888 | 38.56% |
| Galindo, Cid | 9,735 | 29.13% |
| Cravey, Robin | 6,833 | 20.45% |
| Gale, Jennifer | 1,953 | 5.84% |
| Osemene, Sam | 1,420 | 4.25% |
| Vasseau, Ken | 592 | 1.77% |
Back to Election History Search